Dacorum Charity Shield League Table – 2016
TEAM | PLAYED | SHOTS FOR | SHOTS AGAINST | SHOTS DIFF | POINTS |
---|---|---|---|---|---|
BERKHAMSTED | 7 | 465 | 375 | +90 | 26 |
KITCHENERS | 7 | 397 | 325 | +72 | 25.5 |
POTTEN END | 7 | 440 | 355 | +85 | 24 |
HEMEL HEMP | 7 | 311 | 336 | -25 | 20 |
TRING | 7 | 408 | 375 | +33 | 17 |
KLBC | 7 | 384 | 412 | -28 | 15 |
BOVINGDON | 7 | 345 | 406 | -61 | 9.5 |
LITTLE GADDS | 7 | 236 | 402 | -166 | 3 |
Last edited by Ken Woodward on September 21, 2016